We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Cat No. CA-11243
Product Size
Online InquiryTarget Information | |
---|---|
Target Name | Tau |
Gene Name | Microtubule Associated Protein Tau |
Gene Abbr. | MAPT |
Gene ID | 4137 |
Synonyms | G Protein Beta1; Gamma2 Subunit Interacting Factor 1; mAPT |
Product Details | |
---|---|
Product Name | Tau Mouse Monoclonal Antibody |
Description | Mouse Monoclonal (5B10) antibody to Tau. |
Host | Mouse |
Clonality | Monoclonal |
Clone No. | 5B10 |
Isotype | IgG1 |
Immunogen | Recombinant full-length version of one of the lower molecular weight human Tau isoforms, specifically the human 441 amino acid htau40 form described by Goedert et al., expressed in and purified from E. coli. |
Conjugate | Unconjugated |
Purification | Immunogen affinity purification. |
Usage | |
---|---|
Applications | WB, ICC/IF |
Dilutions | WB 1:10,000, ICC/IF 1:1,000, IHC 1:1,000. |
Reactivity | Hu, Rt/Mu |
Molecular Weight | 48-67 kDa |
Specificity | The epitope for this antibody is located in the peptide HVPGGGNKKIETHKLTFREN, amino acids 362-381 of human Tau (NP_005901.2). This sequence is expressed in all known human Tau isotypes and is totally conserved in all mammals and other higher vertebrates. |
Storage & Handling | |
---|---|
Storage | Shipped at 4 °C. Upon delivery aliquot and store at -20 °C. Avoid freeze / thaw cycles. |
FormuLation | Supplied in Phosphate Buffered Saline with 50% Glycerol and 5 mM Sodium Azide. |
Product Form | Liquid |
Concentration | 1 mg/mL |
Disclaimer | This product is for research use only. It is not intended for diagnostic or therapeutic use. |
For research use only. Not intended for any clinical use.